Les joueurs passés par le PSG et l’OM
Du duo Jean-Pierre Destrumelle/Jean Djorkaeff à Adrien Rabiot, cinquante-deux joueurs ont évolué à la fois au Paris Saint-Germain et à l’Olympique de Marseille. Le phénomène s’est même intensifié dans les années 90 et 2000, malgré la forte rivalité entre les deux formations, avec des joueurs passant d’un club à l’autre sans transition (Maurice, Luccin, Dalmat, Leroy, Déhu…). Si dans la majeure partie des cas ces transferts se sont déroulés sans heurts, ce ne fut pas le cas de Fabrice Fiorèse en 2004 qui fut vomi par les supporters des deux équipes. Autre cas particulier, celui de Jocelyn Angloma qui fut échangé contre trois joueurs marseillais (Bruno Germain, Bernard Pardo et Laurent Fournier) durant l’intersaison 1991. Découvrez tous les joueurs passés par ces deux clubs. Pour plus de lisibilité, la liste est rangée par ordre alphabétique.
Petite précision: les joueurs formés dans un des clubs et qui n’ont jamais évolué en équipe première (Mattéo Guendouzi, Abdelaziz Barrada, Habib Beye…) ne seront pas évoqués. Notons également que les années passées au club prennent en compte la durée effective de l’engagement contractuel.
| Nom du joueur | Carrière avec Marseille | Carrière avec le PSG |
| Fabrice Abriel | 2009-2011 (76 matchs, 2 buts) | 2000-2002 (5 matchs, 0 but) |
| Jérôme Alonzo | 1995-1997 (57 matchs, 0 but) | 2001-2008 (109 matchs, 0 but) |
| André Luiz Moreira | 2001-2002 (22 matchs, 2 buts) | 2002-2004 (17 matchs, 1 but) |
| Jocelyn Angloma | 1990-1991 (39 matchs, 6 buts) | 1991-1994 (106 matchs, 4 buts) |
| William Ayache | 1987-1988 (28 matchs, 0 but) Janv. 1991-Juin 1991 (0 match, 0 but) | 1986-1987 (30 matchs, 0 but) |
| Djamel Belmadi | 1997-2003 (76 matchs, 14 buts) | 1995-1996 (1 match, 0 but) |
| Hatem Ben Arfa | 2008-2011 (91 matchs, 15 buts) | 2016-2018 (32 matchs, 4 buts) |
| Daniel Bravo | 1998-1999 (29 matchs, 1 but) | 1989-1996 (280 matchs, 26 buts) |
| François Brisson | 1986-1987 (34 matchs, 2 buts) | 1975-1981 (87 matchs, 7 buts) |
| Zoumana Camara | 2000-2002 (46 matchs, 1 but) | 2007-2015 (224 matchs, 7 buts) |
| Lorik Cana | 2005-2009 (175 matchs, 8 buts) | 2003-2005 (81 matchs, 2 buts) |
| Benoît Cauet | 1987-1990 (33 matchs, 1 but) | 1996-1997 (48 matchs, 6 buts) |
| Edouard Cissé | 2009-2011 (77 matchs, 1 but) | 1997-2007 (259 matchs, 10 buts) |
| Patrick Colleter | 1997-1999 (49 matchs, 1 but) | 1991-1996 (213 matchs, 1 but) |
| Lassana Diarra | 2015-2017 (45 matchs, 1 but) | 2018-2019 (19 matchs, 0 but) |
| Stéphane Dalmat | 1999-2000 (43 matchs, 1 but) | 2000-Janv. 2001 (26 matchs, 1 but) |
| Marcel De Falco | 1980-1983 (82 matchs, 11 buts) | 1983-1984 (4 matchs, 1 but) |
| Frédéric Déhu | 2004-2006 (74 matchs, 3 buts) | 2000-2004 (167 matchs, 8 buts) |
| Jean-Pierre Destrumelle | 1966-1970 (133 matchs, 2 buts) | 1970-1972 (34 matchs, 1 but) |
| Kaba Diawara | 1999-Janv. 2000 (19 matchs, 1 but) | Janv. 2000-2003 (20 matchs, 2 buts) |
| Jean Djorkaeff | 1966-1970 (160 matchs, 12 buts) | 1970-1972 (68 matchs, 7 buts) |
| Jean-Pierre Dogliani | 1961-1964 (71 matchs, 22 buts) | 1973-1976 (100 matchs, 26 buts) |
| Fabrice Fiorèse | 2004-2007 (19 matchs, 2 buts) | Janv. 2002-2004 (102 matchs, 20 buts) |
| Laurent Fournier | 1990-1991 (28 matchs, 4 buts) | 1991-1994 (119 matchs, 13 buts) 1995-1998 (133 matchs, 5 buts) |
| Bruno Germain | 1988-1991 (113 matchs, 10 buts) 1994-1995 (47 matchs, 3 buts) | 1991-1993 (50 matchs, 4 buts) |
| Xavier Gravelaine | 1996-1998 (69 matchs, 26 buts) | 1993-1996 (37 matchs, 7 buts) Janv. 1999-2000 |
| Gabriel Heinze | 2009-2011 (77 matchs, 10 buts) | 2001-2004 (132 matchs, 8 buts) |
| Thierry Laurey | 1986-1988 (31 matchs, 2 buts) | 1990-Janv. 1991 (8 matchs, 0 but) |
| Jean-Louis Leonetti | 1956-1960 (78 matchs, 7 buts) | 1971-1972 (37 matchs, 3 buts) 1973-1975 (44 matchs, 0 but) |
| Yvon Le Roux | 1987-1989 (78 matchs, 4 buts) | 1989-1990 (15 matchs, 1 but) |
| Jérôme Leroy | Janv. 2000-Janv. 2002 (58 matchs, 8 buts) | 1995- Janv. 2000 (102 matchs, 4 buts) Janv. 2002-2003 (64 matchs, 8 buts) |
| Claude Lowitz | 1987-1988 (29 matchs, 0 but) | 1985-1987 (29 matchs, 0 but) |
| Peter Luccin | 1998-2000 (78 matchs, 2 buts) | 2000-2001 (38 matchs, 2 buts) |
| Peguy Luyindula | 2004-2007 (42 matchs, 11 buts) | 2007-2012 (180 matchs, 37 buts) |
| Claude Makélélé | 1997-1998 (36 matchs, 3 buts) | 2008-2011 (118 matchs, 1 but) |
| Florian Maurice | 1998-2002 (83 matchs, 30 buts) | 1997-1998 (47 matchs, 15 buts) |
| Modeste M’Bami | 2006-2009 (100 matchs, 1 but) | 2003-2006 (101 matchs, 1 but) |
| Fabrice Moreau | 1995-1996 (15 matchs, 2 buts) | 1984-1989 (3 matchs, 0 but) |
| Michel N’Gom | 1977-1978 (11 matchs, 1 but) 1979-1981 (55 matchs, 25 buts) | 1981-1984 (90 matchs, 26 buts) |
| Bruno Ngotty | 2000-2002 (35 matchs, 0 but) | 1995-1998 (113 matchs, 10 buts) |
| Pascal Nouma | 2001-2002 (14 matchs, 1 but) | 1991-1996 (95 matchs, 14 buts) |
| Jacki Novi | 1967-1973 (237 matchs, 14 buts) | 1974-1977 (122 matchs, 2 buts) |
| Ilija Pantelic | 1969-1971 (2 matchs, 0 but) | 1974-1977 (114 matchs, 0 but) |
| Bernard Pardo | 1990-1991 (31 matchs, 1 but) | 1991-1992 (6 matchs, 0 but) |
| Cyrille Pouget | Janv. 2000-2002 (29 matchs, 6 buts) | Janv. 1997-Juin 1997 (23 matchs, 4 buts) |
| Adrien Rabiot | Depuis 2024 (31 matchs, 10 buts) | 2012-2019 (227 matchs, 24 buts) |
| Alain Roche | 1989-1990 (29 matchs, 0 but) | 1992-1998 (223 matchs, 12 buts) |
| Boubacar Sarr | 1975-1979 (105 matchs, 36 buts) 1983-1985 (33 matchs, 22 buts) | 1979-1983 (98 matchs, 30 buts) |
| Jean-Pierre Tokoto | 1968-1969 (12 matchs, 1 but) 1971-1972 (2 matchs, 0 but) | 1975-1977 (59 matchs, 17 buts) |
| George Weah | Oct. 2000-2001 (20 matchs, 5 buts) | 1992-1995 (138 matchs, 55 buts) |
| Daniel Xuereb | 1991-1992 (22 matchs, 5 buts) | 1986-1989 (92 matchs, 22 buts) |
Partagez ce contenu :



Laisser un commentaire