| Année | Top 5 | All-Stars | Joueurs notables |
| 1947 | 1. Clifton McNeely (Pittsburg Ironmen) 2. Glen Selbo (Toronto Huskies) 3. Bulbs Ehlers (Boston Celtics) 4. Walt Dropo (Providence Steamrollers) 5. Dick Holub (New York Knicks) | 12. Red Rocha (Toronto Huskies) 40. Harry Gallatin (Baltimore Bullets) 47. Andy Phillip (Chicago Stags) 62. Jim Pollard (Chicago Stags) Don Barksdale (Non-drafté) Carl Braun (Non-drafté) | |
| 1948 | 1. Andy Tonkovich (Providence Steamrollers) 2. George Kok (Indianapolis Jets) 3. George Hauptfuhrer (Boston Celtics) 4. Dolph Schayes (New York Knicks) 5. Ed Mikan (Chicago Stags) | 4. Dolph Schayes (New York Knicks) 10. Bobby Wanzer (Rochester Royals) – Jack Coleman (Providence Steamrollers) – Bill Gabor (Rochester Royals) – Harry Gallatin (New York Knicks) Neil Johnston (Non-drafté) | |
| 1949 | TP*: Ed Macauley (St. Louis Bombers) TP: Vern Mikkelsen (Minneapolis Lakers) 1. Howie Shannon (Providence Steamrollers) 2. Alex Groza (Indianapolis Jets) 3. Bob Harris (Fort Wayne Pistons) 4. Tony Lavelli (Boston Celtics) 5. Vern Gardner (Philadelphia Warriors) | TP*. Ed Macauley (St. Louis Bombers) TP. Vern Mikkelsen (Minneapolis Lakers) 2. Alex Groza (Indianapolis Jets) 7. Dick McGuire (New York Knicks) – Leo Barnhorst (Indianapolis Jets) – Ralph Beard (Chicago Stags) – Jack Coleman (Rochester Royals) – Dwight Eddleman (Chicago Stags) – Fred Schaus (Fort Wayne Pistons) – Slater Martin (Minneapolis Lakers) – Bob Harrison (Minneapolis Lakers) – Paul Walther (Minneapolis Lakers) | |
| 1950 | TP : Paul Arizin (Philadelphia Warriors) 1. Chuck Share (Boston Celtics) 2. Don Rehfeldt (Baltimore Bullets) 3. Bob Cousy (Tri-Cities Blackhawks) 4. Dick Schnittker (Washington Capitols) 5. Larry Foust (Chicago Stags) | TP: Paul Arizin (Philadelphia Warriors) 3. Bob Cousy (Tri-Cities Blackhawks) 5. Larry Foust (Chicago Stags) 7. George Yardley (Fort Wayne Pistons) 12. Chuck Cooper (Boston Celtics) 16. Bill Sharman (Washington Capitols) 100. Earl Lloyd (Washington Capitols) Neil Johnston (Non-drafté) | |
| 1951 | TP: Whitey Skoog (Minneapolis Lakers) 1. Gene Melchiorre (Baltimore Bullets) 2. Mel Hutchins (Tri-Cities Blackhawks) 3. Marc Freiberger (Indianapolis Olympians) 4. Zeke Sinicola (Fort Wayne Pistons) 5. John McConathy (Syracuse Nationals) | 2. Mel Hutchins (Tri-Cities Blackhawks) 9. Don Sunderlage (Philadelphia Warriors) | |
| 1952 | TP: Bill Mlkvy (Philadelphia Warriors) 1. Mark Workman (Milwaukee Hawks) 2. Jim Baechtold (Baltimore Bullets) 3. Dick Groat (Fort Wayne Pistons) 4. Joe Dean (Indianapolis Olympians) 5. Ralph Polson (New York Knicks) | 9. Clyde Lovellette (Minneapolis Lakers) | |
| 1953 | TP: Ernie Beck (Philadelphia Warriors) TP: Walter Dukes (New York Knicks) TP: Larry Hennessy (Philadelphia Warriors) 1. Ray Felix (Baltimore Bullets) 2. Bob Houbregs (Milwaukee Hawks) 3. Jack Molinas (Fort Wayne Pistons) 4. Richie Regan (Rochester Royals) 5. Frank Ramsey (Boston Celtics) | TP: Walter Dukes (New York Knicks) 1. Ray Felix (Baltimore Bullets) 2. Bob Houbregs (Milwaukee Hawks) 3. Jack Molinas (Fort Wayne Pistons) 4. Richie Regan (Rochester Royals) 5. Frank Ramsey (Boston Celtics) 21. Cliff Hagan (Boston Celtics) 102. Jack George (Philadelphia Warriors) 108. Ken Sears (Rochester Royals) | |
| 1954 | 1. Frank Selvy (Baltimore Bullets) 2. Bob Pettit (Milwaukee Hawks) 3. Gene Shue (Philadelphia Warriors) 4. Dick Rosenthal (Fort Wayne Pistons) 5. Togo Palazzi (Boston Celtics) | 1. Frank Selvy (Baltimore Bullets) 2. Bob Pettit (Milwaukee Hawks) 3. Gene Shue (Philadelphia Warriors) 6. Johnny Kerr (Syracuse Nationals) 12. Larry Costello (Philadelphia Warriors) 17. Richie Guerin (New York Knicks) 30. Chuck Noble (Philadelphia Warriors) 80. Dick Garmaker (Minneapolis Lakers) | |
| 1955 | TP: Dick Garmaker (Minneapolis Lakers) TP: Tom Gola (Philadelphia Warriors) 1. Dick Ricketts (Milwaukee Hawks) 2. Maurice Stokes (Rochester Royals) 3. Jim Loscutoff (Boston Celtics) 4. Ken Sears (New York Knicks) 5. Ed Conlin (Syracuse Nationals) | TP: Dick Garmaker (Minneapolis Lakers) TP: Tom Gola (Philadelphia Warriors) 2. Maurice Stokes (Rochester Royals) 4. Ken Sears (New York Knicks) 8. Jack Twyman (Rochester Royals) 76. K. C. Jones (Minneapolis Lakers) | |
| 1956 | TP: Tom Heinsohn (Boston Celtics) 1. Si Green (Rochester Royals) 2. Bill Russell (Boston Celtics) 3. Jim Paxson (Minneapolis Lakers) 4. Ronnie Shavlik (New York Knicks) 5. Joe Holup (Syracuse Nationals) | TP: Tom Heinsohn (Boston Celtics) 2. Bill Russell (Boston Celtics) 9. Willie Naulls (St. Louis Hawks) 13. K. C. Jones (Boston Celtics) 90. Elgin Baylor (Minneapolis Lakers) | |
| 1957 | 1. Rod Hundley (Cincinnati Royals) 2. Charlie Tyra (Detroit Pistons) 3. Jim Krebs (Minneapolis Lakers) 4. Win Wilfong (St. Louis Hawks) 5. Brendan McCann (New York Knicks) | 1. Rod Hundley (Cincinnati Royals) 8. Sam Jones (Boston Celtics) 60. Woody Sauldsberry (Philadelphia Warriors) | |
| 1958 | TP: Guy Rodgers (Philadelphia Warriors) 1. Elgin Baylor (Minneapolis Lakers) 2. Archie Dees (Cincinnati Royals) 3. Mike Farmer (New York Knicks) 4. Pete Brennan (New York Knicks) 5. Connie Dierking (Syracuse Nationals) | TP: Guy Rodgers (Philadelphia Warriors) 1. Elgin Baylor (Minneapolis Lakers) 13. Hal Greer (Syracuse Nationals) 22. Wayne Embry (St. Louis Hawks) 36. Don Ohl (Philadelphia Warriors) 85. Adrian Smith (Cincinnati Royals) | |
| 1959 | TP: Wilt Chamberlain (Philadelphia Warriors) TP: Bob Ferry (St. Louis Hawks) 1. Bob Boozer (Cincinnati Royals) 2. Bailey Howell (Detroit Pistons) 3. Tom Hawkins (Minneapolis Lakers) 4. Dick Barnett (Syracuse Nationals) 5. Johnny Green (New York Knicks) | TP: Wilt Chamberlain (Philadelphia Warriors) 1. Bob Boozer (Cincinnati Royals) 2. Bailey Howell (Detroit Pistons) 4. Dick Barnett (Syracuse Nationals) 5. Johnny Green (New York Knicks) 10. Rudy LaRusso (Minneapolis Lakers) | |
| 1960 | 1. Oscar Robertson (Cincinnati Royals) 2. Jerry West (Minneapolis Lakers) 3. Darrall Imhoff (New York Knicks) 4. Jackie Moreland (Detroit Pistons) 5. Lee Shaffer (Syracuse Nationals) | 1. Oscar Robertson (Cincinnati Royals) 2. Jerry West (Minneapolis Lakers) 3. Darrall Imhoff (New York Knicks) 5. Lee Shaffer (Syracuse Nationals) 6. Lenny Wilkens (St. Louis Hawks) | 39. Al Attles (Philadelphia Warriors) |
| 1961 | 1. Walt Bellamy (Chicago Packers) 2. Tom Stith (New York Knicks) 3. Larry Siegfried (Cincinnati Royals) 4. Ray Scott (Detroit Pistons) 5. Wayne Yates (Los Angeles Lakers) | 1. Walt Bellamy (Chicago Packers) 7. Tom Meschery (Philadelphia Warriors) 21. Don Kojis (Chicago Packers) 32. Bill Bridges (Chicago Packers) | |
| 1962 | TP: Dave DeBusschere (Detroit Pistons) TP: Jerry Lucas (Cincinnati Royals) 1. Bill McGill (Chicago Zephyrs) 2. Paul Hogue (New York Knicks) 3. Zelmo Beaty (St. Louis Hawks) 4. Len Chappell (Syracuse Nationals) 5. Wayne Hightower (Philadelphia Warriors) | TP: Dave DeBusschere (Detroit Pistons) TP: Jerry Lucas (Cincinnati Royals) 3. Zelmo Beaty (St. Louis Hawks) 4. Len Chappell (Syracuse Nationals) 7. John Havlicek (Boston Celtics) 8. Terry Dischinger (Chicago Zephyrs) 12. Chet Walker (Syracuse Nationals) | 17. Don Nelson (Chicago Zephyrs) |
| 1963 | TP: Tom Thacker (Cincinnati Royals) 1. Art Heyman (New York Knicks) 2. Rod Thorn (Baltimore Bullets) 3. Nate Thurmond (San Francisco Warriors) 4. Eddie Miles (Detroit Pistons) 5. Gerry Ward (St. Louis Hawks) | 3. Nate Thurmond (San Francisco Warriors) 4. Eddie Miles (Detroit Pistons) 10. Gus Johnson (Baltimore Bullets) 13. Jim King (Los Angeles Lakers) | |
| 1964 | TP: Walt Hazzard (Los Angeles Lakers) TP: George Wilson (Cincinnati Royals) 1. Jim Barnes (New York Knicks) 2. Joe Caldwell (Detroit Pistons) 3. Gary Bradds (Baltimore Bullets) 4. Lucious Jackson (Philadelphia 76ers) 5. Jeff Mullins (St. Louis Hawks) | TP: Walt Hazzard (Los Angeles Lakers) 2. Joe Caldwell (Detroit Pistons) 4. Lucious Jackson (Philadelphia 76ers) 5. Jeff Mullins (St. Louis Hawks) 8. Willis Reed (New York Knicks) 10. Paul Silas (St. Louis Hawks) 19. Jerry Sloan (Baltimore Bullets) Connie Hawkins (Non-drafté) | 33. Happy Hairston (Cincinnati Royals) |
| 1965 | TP: Bill Bradley (New York Knicks) TP: Bill Buntin (Detroit Pistons) TP: Gail Goodrich (Los Angeles Lakers) 1. Fred Hetzel (San Francisco Warriors) 2. Rick Barry (San Francisco Warriors) 3. Dave Stallworth (New York Knicks) 4. Jerry Sloan (Baltimore Bullets) 5. Billy Cunningham (Philadelphia 76ers) | TP: Bill Bradley (New York Knicks) TP: Gail Goodrich (Los Angeles Lakers) 2. Rick Barry (San Francisco Warriors) 4. Jerry Sloan (Baltimore Bullets) 5. Billy Cunningham (Philadelphia 76ers) 10. Dick Van Arsdale (New York Knicks) 11. Tom Van Arsdale (Detroit Pistons) 15. Flynn Robinson (Cincinnati Royals) 24. Jon McGlocklin (Cincinnati Royals) 33. Bob Love (Cincinnati Royals) | |
| 1966 | 1. Cazzie Russell (New York Knicks) 2. Dave Bing (Detroit Pistons) 3. Clyde Lee (San Francisco Warriors) 4. Lou Hudson (St. Louis Hawks) 5. Jack Marin (Baltimore Bullets) | 1. Cazzie Russell (New York Knicks) 2. Dave Bing (Detroit Pistons) 3. Clyde Lee (San Francisco Warriors) 4. Lou Hudson (St. Louis Hawks) 5. Jack Marin (Baltimore Bullets) 27. John Block (Los Angeles Lakers) 37. Archie Clark (Los Angeles Lakers) | |
| 1967 | 1. Jimmy Walker (Detroit Pistons) 2. Earl Monroe (Baltimore Bullets) 3. Clem Haskins (Chicago Bulls) 4. Sonny Dove (Detroit Pistons) 5. Walt Frazier (New York Knicks) | 1. Jimmy Walker (Detroit Pistons) 2. Earl Monroe (Baltimore Bullets) 5. Walt Frazier (New York Knicks) 9. Mel Daniels (Cincinnati Royals) 19. Bob Rule (Seattle SuperSonics) | 7. Pat Riley (San Diego Rockets) 17. Phil Jackson (New York Knicks) 38. Louie Dampier (Cincinnati Royals) |
| 1968 | 1. Elvin Hayes (San Diego Rockets) 2. Wes Unseld (Baltimore Bullets) 3. Bob Kauffman (Seattle SuperSonics) 4. Tom Boerwinkle (Chicago Bulls) 5. Don Smith [Zaid Abdul-Aziz]** (Cincinnati Royals) | 1. Elvin Hayes (San Diego Rockets) 2. Wes Unseld (Baltimore Bullets) 3. Bob Kauffman (Seattle SuperSonics) | |
| 1969 | 1. Lew Alcindor [Kareem Abdul-Jabbar]** (Milwaukee Bucks) 2. Neal Walk (Phoenix Suns) 3. Lucius Allen (Seattle SuperSonics) 4. Terry Driscoll (Detroit Pistons) 5. Larry Cannon (Chicago Bulls) | 1. Lew Alcindor [Kareem Abdul-Jabbar]** (Milwaukee Bucks) 9. Jo Jo White (Boston Celtics) 10. Butch Beard (Atlanta Hawks) 34. Norm Van Lier (Chicago Bulls) 45. Bob Dandridge (Milwaukee Bucks) 61. Steve Mix (Detroit Pistons) | 6. Bingo Smith (San Diego Rockets) |
| 1970 | 1. Bob Lanier (Detroit Pistons) 2. Rudy Tomjanovich (San Diego Rockets) 3. Pete Maravich (Atlanta Hawks) 4. Dave Cowens (Boston Celtics) 5. Sam Lacey (Cincinnati Royals) | 1. Bob Lanier (Detroit Pistons) 2. Rudy Tomjanovich (San Diego Rockets) 3. Pete Maravich (Atlanta Hawks) 4. Dave Cowens (Boston Celtics) 5. Sam Lacey (Cincinnati Royals) 7. John Johnson (Cleveland Cavaliers) 8. Geoff Petrie (Portland Trail Blazers) 18. Calvin Murphy (San Diego Rockets) 19. Nate Archibald (Cincinnati Royals) 106. Charlie Scott (Boston Celtics) 122. Dan Issel (Detroit Pistons) 205. Randy Smith (Buffalo Braves) | |
| 1971 | 1. Austin Carr (Cleveland Cavaliers) 2. Sidney Wicks (Portland Trail Blazers) 3. Elmore Smith (Buffalo Braves) 4. Ken Durrett (Cincinnati Royals) 5. George Trapp (Atlanta Hawks) | 1. Austin Carr (Cleveland Cavaliers) 2. Sidney Wicks (Portland Trail Blazers) 6. Fred Brown (Seattle SuperSonics) 11. Curtis Rowe (Detroit Pistons) 30. Spencer Haywood (Buffalo Braves) 104. Randy Smith (Buffalo Braves) 117. Artis Gilmore (Chicago Bulls) | 37. Larry Steele (Portland Trail Blazers) |
| 1972 | 1. LaRue Martin (Portland Trail Blazers) 2. Bob McAdoo (Buffalo Braves) 3. Dwight Davis (Cleveland Cavaliers) 4. Corky Calhoun (Phoenix Suns) 5. Fred Boyd (Philadelphia 76ers) | 2. Bob McAdoo (Buffalo Braves) 10. Paul Westphal (Boston Celtics) 12. Julius Erving (Milwaukee Bucks) 16. Jim Price (Los Angeles Lakers) 34. Don Buse (Phoenix Suns) | 23. Brian Taylor (Seattle SuperSonics) |
| 1973 | 1. Doug Collins (Philadelphia 76ers) 2. Jim Brewer (Cleveland Cavaliers) 3. Ernie DiGregorio (Buffalo Braves) 4. Mike Green (Seattle SuperSonics) 5. Kermit Washington (Los Angeles Lakers) | 1. Doug Collins (Philadelphia 76ers) 5. Kermit Washington (Los Angeles Lakers) 22. George McGinnis (Philadelphia 76ers) 50. Larry Kenon (Detroit Pistons) | 20. Mike D’Antoni (Kansas City-Omaha Kings) 60. George Karl (New York Knicks) |
| 1974 | 1. Bill Walton (Portland Trail Blazers) 2. Marvin Barnes (Philadelphia 76ers) 3. Tommy Burleson (Seattle SuperSonics) 4. John Shumate (Phoenix Suns) 5. Bobby Jones (Houston Rockets) | 1. Bill Walton (Portland Trail Blazers) 5. Bobby Jones (Houston Rockets) 6. Scott Wedman (Kansas City-Omaha Kings) 8. Campy Russell (Cleveland Cavaliers) 11. Keith Wilkes [Jamaal Wilkes]** (Golden State Warriors) 12. Brian Winters (Los Angeles Lakers) 14. Maurice Lucas (Chicago Bulls) 21. Billy Knight (Los Angeles Lakers) 22. Truck Robinson (Washington Bullets) 25. John Drew (Atlanta Hawks) 29. Phil Smith (Golden State Warriors) 40. George Gervin (Phoenix Suns)*** | |
| 1975 | 1. David Thompson (Atlanta Hawks) 2. David Meyers (Los Angeles Lakers) 3. Marvin Webster (Atlanta Hawks) 4. Alvan Adams (Phoenix Suns) 5. Darryl Dawkins (Philadelphia 76ers) | 1. David Thompson (Atlanta Hawks) 4. Alvan Adams (Phoenix Suns) 6. Lionel Hollins (Portland Trail Blazers) 20. Gus Williams (Golden State Warriors) 23. Lloyd Free (Philadelphia 76ers) 28. Dan Roundfield (Cleveland Cavaliers) | |
| 1976 | 1. John Lucas (Houston Rockets) 2. Scott May (Chicago Bulls) 3. Richard Washington (Kansas City Kings) 4. Leon Douglas (Detroit Pistons) 5. Wally Walker (Portland Trail Blazers) | 6. Adrian Dantley (Buffalo Braves) 8. Robert Parish (Golden State Warriors) 23. Alex English (Milwaukee Bucks) 25. Lonnie Shelton (New York Knicks) 29. Dennis Johnson (Seattle SuperSonics) | 13. Mitch Kupchak (Washington Bullets) 99. Mike Dunleavy (Philadelphia 76ers) |
| 1976**** | 1. Artis Gilmore (Chicago Bulls) 2. Maurice Lucas (Portland Trail Blazers) 5. Moses Malone (Portland Trail Blazers) | 10. Louie Dampier (San Antonio Spurs) | |
| 1977 | 1. Kent Benson (Milwaukee Bucks) 2. Otis Birdsong (Kansas City Kings) 3. Marques Johnson (Milwaukee Bucks) 4. Greg Ballard (Washington Bullets) 5. Walter Davis (Phoenix Suns) | 2. Otis Birdsong (Kansas City Kings) 3. Marques Johnson (Milwaukee Bucks) 5. Walter Davis (Phoenix Suns) 7. Bernard King (New York Nets) 8. Jack Sikma (Seattle SuperSonics) 16. Rickey Green (Golden State Warriors) 22. Norm Nixon (Los Angeles Lakers) 49. Eddie Johnson (Atlanta Hawks) | 12. Cedric Maxwell (Boston Celtics) |
| 1978 | 1. Mychal Thompson (Portland Trail Blazers) 2. Phil Ford (Kansas City Kings) 3. Rick Robey (Indiana Pacers) 4. Micheal Ray Richardson (New York Knicks) 5. Purvis Short (Golden State Warriors) | 4. Micheal Ray Richardson (New York Knicks) 6. Larry Bird (Boston Celtics) 9. Reggie Theus (Chicago Bulls) 15. Mike Mitchell (Cleveland Cavaliers) 36. Maurice Cheeks (Philadelphia 76ers) | 60. Michael Cooper (Los Angeles Lakers) |
| 1979 | 1. Magic Johnson (Los Angeles Lakers) 2. David Greenwood (Chicago Bulls) 3. Bill Cartwright (New York Knicks) 4. Greg Kelser (Detroit Pistons) 5. Sidney Moncrief (Milwaukee Bucks) | 1. Magic Johnson (Los Angeles Lakers) 3. Bill Cartwright (New York Knicks) 5. Sidney Moncrief (Milwaukee Bucks) 8. Calvin Natt (New Jersey Nets) 12. Jim Paxson (Portland Trail Blazers) 65. Bill Laimbeer (Cleveland Cavaliers) 73. James Donaldson (Seattle SuperSonics) 107. Mark Eaton (Phoenix Suns) | |
| 1980 | 1. Joe Barry Carroll (Golden State Warriors) 2. Darrell Griffith (Utah Jazz) 3. Kevin McHale (Boston Celtics) 4. Kelvin Ransey (Chicago Bulls) 5. James Ray (Denver Nuggets) | 1. Joe Barry Carroll (Golden State Warriors) 3. Kevin McHale (Boston Celtics) 8. Andrew Toney (Philadelphia 76ers) 11. Kiki Wandeweghe (Dallas Mavericks) 25. Jeff Ruland (Golden State Warriors) | 12. Mike Woodson (New York Knicks) 35. Rick Mahorn (Washington Bullets) 58. Kurt Rambis (New York Knicks) |
| 1981 | 1. Mark Aguirre (Dallas Mavericks) 2. Isiah Thomas (Detroit Pistons) 3. Buck Williams (New Jersey Nets) 4. Al Wood (Atlanta Hawks) 5. Danny Vranes (Seattle SuperSonics) | 1. Mark Aguirre (Dallas Mavericks) 2. Isiah Thomas (Detroit Pistons) 3. Buck Williams (New Jersey Nets) 7. Steve Johnson (Kansas City Kings) 8. Tom Chambers (San Diego Clippers) 9. Rolando Blackman (Dallas Mavericks) 12. Kelly Tripucka (Detroit Pistons) 20. Larry Nance (Phoenix Suns) 31. Danny Ainge (Boston Celtics) | |
| 1982 | 1. James Worthy (Los Angeles Lakers) 2. Terry Cummings (San Diego Clippers) 3. Dominique Wilkins (Utah Jazz) 4. Bill Garnett (Dallas Mavericks) 5. LaSalle Thompson (Kansas City Kings) | 1. James Worthy (Los Angeles Lakers) 2. Terry Cummings (San Diego Clippers) 3. Dominique Wilkins (Utah Jazz) 11. Fat Lever (Portland Trail Blazers) 13. Sleepy Floyd (New Jersey Nets) 18. Ricky Pierce (Detroit Pistons) 72. Mark Eaton (Utah Jazz) | |
| 1983 | 1. Ralph Sampson (Houston Rockets) 2. Steve Stipanovich (Indiana Pacers) 3. Rodney McCray (Houston Rockets) 4. Byron Scott (San Diego Clippers) 5. Sidney Green (Chicago Bulls) | 1. Ralph Sampson (Houston Rockets) 9. Dale Ellis (Dallas Mavericks) 10. Jeff Malone (Washington Bullets) 14. Clyde Drexler (Portland Trail Blazers) 31. Doc Rivers (Atlanta Hawks) | 11. Derek Harper (Dallas Mavericks) 97. Manute Bol (San Diego Clippers) |
| 1984 | 1. Akeem Olajuwon [Hakeem Olajuwon]*** (Houston Rockets) 2. Sam Bowie (Portland Trail Blazers) 3. Michael Jordan (Chicago Bulls) 4. Sam Perkins (Dallas Mavericks) 5. Charles Barkley (Philadelphia 76ers) | 1. Akeem Olajuwon [Hakeem Olajuwon]** (Houston Rockets) 3. Michael Jordan (Chicago Bulls) 5. Charles Barkley (Philadelphia 76ers) 7. Alvin Robertson (San Antonio Spurs) 9. Otis Thorpe (Kansas City Kings) 11. Kevin Willis (Atlanta Hawks) 16. John Stockton (Utah Jazz) | |
| 1985 | 1. Patrick Ewing (New York Knicks) 2. Wayman Tisdale (Indiana Pacers) 3. Benoit Benjamin (Los Angeles Clippers) 4. Xavier McDaniel (Seattle SuperSonics) 5. Jon Koncak (Atlanta Hawks) | 1. Patrick Ewing (New York Knicks) 4. Xavier McDaniel (Seattle SuperSonics) 7. Chris Mullin (Golden State Warriors) 8. Detlef Schrempf (Dallas Mavericks) 9. Charles Oakley (Cleveland Cavaliers) 13. Karl Malone (Utah Jazz) 18. Joe Dumars (Detroit Pistons) 23. A.C. Green (Los Angeles Lakers) 24. Terry Porter (Portland Trail Blazers) 66. Michael Adams (Sacramento Kings) | 31. Manute Bol (Washington Bullets) 45. John « Hot Rod » Williams (Cleveland Cavaliers) 54. Sam Mitchell (Houston Rockets) |
| 1986 | 1. Brad Daugherty (Cleveland Cavaliers) 2. Len Bias (Boston Celtics) 3. Chris Washburn (Golden State Warriors) 4. Chuck Person (Indiana Pacers) 5. Kenny Walker (New York Knicks) | 1. Brad Daugherty (Cleveland Cavaliers) 25. Mark Price (Dallas Mavericks) 27. Dennis Rodman (Detroit Pistons) 33. Kevin Duckworth (San Antonio Spurs) 46. Jeff Hornaceck (Phoenix Suns) | 7. Roy Tarpley (Dallas Mavericks) 8. Ron Harper (Cleveland Cavaliers) 11. John Salley (Detroit Pistons) 15. Dell Curry (Utah Jazz) 24. Arvydas Sabonis (Portland Trail Blazers) 30. Nate McMillan (Seattle SuperSonics) 60. Drazen Petrovic (Portland Trail Blazers) |
| 1987 | 1. David Robinson (San Antonio Spurs) 2. Armen Gilliam (Phoenix Suns) 3. Dennis Hopson (New Jersey Nets) 4. Reggie Williams (Los Angeles Clippers) 5. Scottie Pippen (Seattle SuperSonics) | 1. David Robinson (San Antonio Spurs) 5. Scottie Pippen (Seattle SuperSonics) 7. Kevin Johnson (Cleveland Cavaliers) 10. Horace Grant (Chicago Bulls) 11. Reggie Miller (Indiana Pacers) 18. Mark Jackson (New York Knicks) 22. Reggie Lewis (Boston Celtics) | 6. Kenny Smith (Sacramento Kings) 12. Muggsy Bogues (Washington Bullets) 127. Sarunas Marciulionis (Golden State Warriors) Scott Brooks (Non-drafté) |
| 1988 | 1. Danny Manning (Los Angeles Clippers) 2. Rik Smits (Indiana Pacers) 3. Charles Smith (Philadelphia 76ers) 4. Chris Morris (New Jersey Nets) 5. Mitch Richmond (Golden State Warriors) | 1. Danny Manning (Los Angeles Clippers) 2. Rik Smits (Indiana Pacers) 5. Mitch Richmond (Golden State Warriors) 6. Hersey Hawkins (Los Angeles Clippers) 14. Dan Majerle (Phoenix Suns) 53. Anthony Mason (Portland Trail Blazers) John Starks (Non-drafté) | 19. Rod Strickland (New York Knicks) 24. Brian Shaw (Boston Celtics) 50. Steve Kerr (Phoenix Suns) Avery Johnson (Non-drafté) |
| 1989 | 1. Pervis Ellison (Sacramento Kings) 2. Danny Ferry (Los Angeles Clippers) 3. Sean Elliott (San Antonio Spurs) 4. Glen Rice (Miami Heat) 5. J. R. Reid (Charlotte Hornets) | 3. Sean Elliott (San Antonio Spurs) 4. Glen Rice (Miami Heat) 12. Mookie Blaylock (New Jersey Nets) 14. Tim Hardaway (Golden State Warriors) 16. Dana Barros (Seattle SuperSonics) 17. Shawn Kemp (Seattle SuperSonics) 18. B. J. Armstrong (Chicago Bulls) 26. Vlade Divac (Los Angeles Lakers) 36. Clifford Robinson (Portland Trail Blazers) 40. Dino Rađa (Boston Celtics) | 10. Pooh Richardson (Minnesota Timberwolves) 11. Nick Anderson (Orlando Magic) 21. Blue Edwards (Utah Jazz) |
| 1990 | 1. Derrick Coleman (New Jersey Nets) 2. Gary Payton (Seattle SuperSonics) 3. Chris Jackson [Mahmoud Abdoul-Rauf]** (Denver Nuggets) 4. Dennis Scott (Orlando Magic) 5. Kendall Gill (Charlotte Hornets) | 1. Derrick Coleman (New Jersey Nets) 2. Gary Payton (Seattle SuperSonics) 11. Tyrone Hill (Golden State Warriors) 21. Jayson Williams (Phoenix Suns) 45. Antonio Davis (Indiana Pacers) 48. Cedric Ceballos (Phoenix Suns) | 29. Toni Kukoč (Chicago Bulls) |
| 1991 | 1. Larry Johnson (Charlotte Hornets) 2. Kenny Anderson (New Jersey Nets) 3. Billy Owens (Sacramento Kings) 4. Dikembe Mutombo (Denver Nuggets) 5. Steve Smith (Miami Heat) | 1. Larry Johnson (Charlotte Hornets) 2. Kenny Anderson (New Jersey Nets) 4. Dikembe Mutombo (Denver Nuggets) 5. Steve Smith (Miami Heat) 11. Terrell Brandon (Cleveland Cavaliers) 16. Chris Gatling (Golden State Warriors) | 24. Rick Fox (Boston Celtics) 45. Bobby Phills (Milwaukee Bucks) 46. Richard Dumas (Phoenix Suns) Darrell Armstrong (Non-drafté) Robert Pack (Non-drafté) |
| 1992 | 1. Shaquille O’Neal (Orlando Magic) 2. Alonzo Mourning (Charlotte Hornets) 3. Christian Laettner (Minnesota Timberwolves) 4. Jimmy Jackson (Dallas Mavericks) 5. LaPhonso Ellis (Denver Nuggets) | 1. Shaquille O’Neal (Orlando Magic) 2. Alonzo Mourning (Charlotte Hornets) 3. Christian Laettner (Minnesota Timberwolves) 6. Tom Gugliotta (Washington Bullets) 24. Latrell Sprewell (Golden State Warriors) | 11. Robert Horry (Houston Rockets) 14. Malik Sealy (Indiana Pacers) 17. Doug Christie (Seattle SuperSonics) |
| 1993 | 1. Chris Webber (Orlando Magic) 2. Shawn Bradley (Philadelphia 76ers) 3. Penny Hardaway (Golden State Warriors) 4. Jamal Mashburn (Dallas Mavericks) 5. Isaiah Rider (Minnesota Timberwolves) | 1. Chris Webber (Orlando Magic) 3. Penny Hardaway (Golden State Warriors) 4. Jamal Mashburn (Dallas Mavericks) 8. Vin Baker (Milwaukee Bucks) 24. Sam Cassell (Houston Rockets) 37. Nick Van Exel (Los Angeles Lakers) | 30. Gheorghe Mureșan (Washington Bullets) Bruce Bowen (Non-drafté) Antoine Rigaudeau (Non-drafté) |
| 1994 | 1. Glenn Robinson (Milwaukee Bucks) 2. Jason Kidd (Dallas Mavericks) 3. Grant Hill (Detroit Pistons) 4. Donyell Marshall (Minnesota Timberwolves) 5. Juwan Howard (Washington Bullets) | 1. Glenn Robinson (Milwaukee Bucks) 2. Jason Kidd (Dallas Mavericks) 3. Grant Hill (Detroit Pistons) 5. Juwan Howard (Washington Bullets) 10. Eddie Jones (Los Angeles Lakers) | 13. Jalen Rose (Denver Nuggets) 24. Monty Williams (New York Knicks) |
